![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 28.6 64.8 1/7/08 -2.7 1/25/08 1101 0 0.43 6 30 1/30/08 SSW 28.98 59
2 29.7 63.0 2/5/08 5.5 2/11/08 822 0 4.13 6 35 2/17/08 W 28.85 64
3 39.7 67.8 3/13/08 8.1 3/9/08 782 0 6.30 5 29 3/25/08 NNE 28.96 65
4 54.1 90.9 4/23/08 27.3 4/15/08 366 41 2.28 5 28 4/11/08 SE 28.93 52
5 0.0 80.4 6/2/08 80.4 6/2/08 0 0 0.00 0 5 6/2/08 --- 0.00 0
6 73.5 93.6 6/8/08 51.3 6/19/08 18 215 6.89 5 31 6/27/08 SW 28.91 49
7 70.9 88.7 7/1/08 48.7 7/1/08 5 22 0.91 4 21 7/2/08 SW 28.94 48
---------------------------------------------------------------------------------------
TOT 47.3 93.6 6/8/08 -2.7 1/25/08 3298 319 25.75 5 35 2/17/08 SSW 28.92 57
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 67.9 88.7 4:25pm 48.7 6:17am 4 7 0.00 2 13 1:17pm SW 28.99 40
2 74.3 88.2 4:37pm 61.7 6:28am 1 10 0.00 7 21 5:41pm SSW 28.91 32
3 70.4 78.4 4:24pm 66.2 4:46am 0 5 0.91 4 17 4:24am W 28.91 75
---------------------------------------------------------------------------------------
TOT 70.9 88.7 7/1/08 48.7 7/1/08 5 22 0.91 4 21 7/2/08 SW 28.94 48
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 8:07am 1/1/08 0 1:50am 1/1/08 202 Wind Speed 35 2:36pm 2/17/08 0 11:35pm 1/1/08 5 Wind Gust 35 2:36pm 2/17/08 0 3:15am 1/3/08 7 In Humidity 68 6:03pm 6/5/08 13 9:30pm 1/24/08 31 Humidity 98 7:09pm 1/5/08 7 12:51pm 6/2/08 57 In Temp 89.8 9:56am 6/8/08 65.7 7:34am 4/15/08 78.5 Out Temp 93.6 6:02pm 6/8/08 -2.7 7:30am 1/25/08 47.3 Raw Barometer 29.59 10:11am 1/3/08 0.00 2:59pm 1/10/08 28.92 Total Rain 25.75 6:57pm 7/3/08 0.00 3:00pm 1/10/08 10.34
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 2:32am 7/1/08 0 2:33am 7/1/08 225 Wind Speed 21 5:41pm 7/2/08 0 12:00am 7/1/08 4 Wind Gust 21 5:41pm 7/2/08 0 12:00am 7/1/08 6 In Humidity 66 6:11pm 7/3/08 39 5:29am 7/2/08 48 Humidity 98 5:29am 7/3/08 8 3:28pm 7/1/08 48 In Temp 86.5 5:29am 7/3/08 75.4 8:40pm 7/1/08 79.6 Out Temp 88.7 4:25pm 7/1/08 48.7 6:17am 7/1/08 70.9 Raw Barometer 29.06 5:10am 7/1/08 28.79 6:25pm 7/2/08 28.94 Total Rain 25.75 6:57pm 7/3/08 24.84 12:00am 7/1/08 25.01
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 357 3:29am 0 3:25am 270 Wind Speed 17 4:24am 0 3:38am 4 Wind Gust 17 4:24am 0 6:26am 5 In Humidity 66 6:11pm 44 12:00am 51 Humidity 98 5:29am 34 12:00am 75 In Temp 86.5 5:29am 75.4 5:47pm 80.1 Out Temp 78.4 4:24pm 66.2 4:46am 70.4 Raw Barometer 29.03 9:25pm 28.85 9:25am 28.91 Total Rain 25.75 6:57pm 24.84 12:00am 25.38
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
11/5/2007 270 357 0 9 20 0 11 20 2 0 0 0 38 47 25 0.0 0.0 0.0 54.8 66.9 39.2 0.00 0.00 0.00 0.00 0.00 0.00
11/6/2007 292 357 0 6 18 0 8 18 0 0 0 0 43 57 33 0.0 0.0 0.0 38.9 46.8 31.8 0.00 0.00 0.00 0.00 0.00 0.00
11/7/2007 292 357 0 2 11 0 3 11 0 0 0 0 53 87 28 0.0 0.0 0.0 36.6 49.5 26.6 0.00 0.00 0.00 0.00 0.00 0.00
11/8/2007 180 297 93 6 18 0 7 18 0 0 0 0 46 59 30 0.0 0.0 0.0 42.2 54.5 32.9 0.00 0.00 0.00 0.00 0.00 0.00
11/9/2007 270 357 0 4 12 0 5 12 0 0 0 0 53 84 35 0.0 0.0 0.0 44.6 55.9 32.7 0.00 0.00 0.00 0.00 0.00 0.00
11/10/2007 22 357 0 3 9 0 4 9 0 0 0 0 65 92 30 0.0 0.0 0.0 40.3 59.7 29.8 0.00 0.00 0.00 0.00 0.00 0.00
11/11/2007 180 357 0 6 25 0 8 25 0 0 0 0 73 93 61 0.0 0.0 0.0 43.3 50.4 36.7 0.00 0.00 0.00 0.00 0.00 0.00
11/12/2007 202 342 92 7 17 0 9 17 0 0 0 0 70 98 44 0.0 0.0 0.0 58.4 69.6 47.3 0.00 0.00 0.00 0.00 0.00 0.00
11/13/2007 180 357 0 5 15 0 6 15 0 17 43 0 80 98 39 32.6 82.0 0.0 55.3 68.2 43.0 12.17 28.91 0.00 0.00 0.00 0.00
11/14/2007 0 357 0 6 17 0 8 17 0 45 51 37 49 98 25 75.6 81.5 71.2 56.1 67.1 44.6 28.70 28.76 28.64 0.00 0.00 0.00
11/15/2007 292 357 0 6 20 0 8 20 0 32 37 30 45 56 37 78.8 80.4 77.5 38.3 44.8 32.7 28.90 29.06 28.76 0.00 0.00 0.00
11/16/2007 180 357 0 3 11 0 4 11 0 27 30 25 58 91 39 78.7 79.9 77.5 34.2 42.4 24.4 28.96 29.06 28.85 0.00 0.00 0.00
11/17/2007 180 357 0 4 13 0 5 13 0 27 30 26 52 89 31 79.6 81.5 77.9 42.8 59.4 33.8 28.82 28.94 28.76 0.00 0.00 0.00
11/18/2007 22 357 0 4 13 0 5 13 0 30 30 28 74 97 52 79.7 80.8 79.0 40.0 45.5 35.6 29.10 29.18 28.94 0.00 0.00 0.00
11/27/2007 135 357 0 5 19 0 7 19 0 26 30 25 53 86 37 79.0 80.4 76.8 39.1 48.7 26.8 29.22 29.26 29.15 0.00 0.00 0.00
11/28/2007 180 317 74 7 18 0 9 18 0 24 25 23 55 88 29 78.4 79.9 76.6 39.6 53.6 26.8 29.09 29.29 28.88 0.00 0.00 0.00
11/29/2007 270 357 0 5 23 0 7 23 0 22 24 21 45 74 30 78.1 79.5 75.9 33.7 47.7 23.5 29.12 29.23 28.88 0.00 0.00 0.00
11/30/2007 270 357 0 4 19 0 6 19 0 21 22 18 46 77 24 77.2 79.7 72.7 32.5 48.9 22.1 29.21 29.32 29.12 0.00 0.00 0.00
12/1/2007 112 357 0 7 18 0 9 18 0 21 22 21 41 58 34 76.7 77.9 75.9 29.5 37.4 21.4 29.20 29.32 28.88 0.00 0.00 0.00
12/2/2007 202 357 0 10 28 3 12 28 3 28 35 21 84 98 34 77.6 78.8 76.5 47.4 56.7 31.3 28.78 28.88 28.61 0.00 0.00 0.00
12/3/2007 292 357 0 8 24 0 10 24 2 25 30 23 59 76 43 76.1 77.5 74.3 28.1 34.2 24.1 29.06 29.15 28.88 0.00 0.00 0.00
12/4/2007 292 357 0 3 9 0 4 9 0 23 24 22 62 89 36 75.9 77.0 74.3 30.5 41.7 25.2 28.81 29.03 0.00 0.00 0.00 0.00
12/5/2007 22 357 0 6 23 0 7 23 0 23 24 22 77 98 51 75.9 76.8 74.7 25.5 32.0 10.0 28.69 29.03 28.41 0.00 0.00 0.00
12/6/2007 135 357 0 3 13 0 4 13 0 22 22 21 70 92 41 75.1 78.8 71.8 19.3 35.4 3.2 29.06 29.15 28.94 0.00 0.00 0.00
12/7/2007 248 348 111 3 11 0 4 11 0 23 23 22 83 98 57 75.7 76.6 74.5 32.1 36.1 28.0 28.99 29.06 28.91 0.00 0.00 0.00
12/8/2007 22 357 0 4 14 0 5 14 0 24 25 23 82 98 50 76.2 77.2 75.2 33.8 41.4 32.0 29.14 29.21 29.06 0.00 0.00 0.00
12/9/2007 112 357 0 4 12 0 5 12 0 24 25 23 98 98 90 76.2 76.8 75.4 34.1 36.7 32.5 29.08 29.15 29.03 0.00 0.00 0.00
12/10/2007 22 357 0 2 6 0 3 6 0 26 27 25 92 98 79 76.6 77.9 74.8 35.2 37.6 33.8 29.13 29.18 29.06 0.00 0.00 0.00
12/11/2007 202 357 0 6 20 0 8 20 0 34 43 25 88 98 59 77.0 78.8 75.2 51.0 65.1 36.3 28.99 29.15 28.88 0.00 0.00 0.00
12/13/2007 270 357 0 7 15 0 9 15 3 29 31 25 80 98 66 76.7 78.4 75.2 35.5 40.1 31.6 28.96 29.09 28.85 0.00 0.00 0.00
12/15/2007 270 357 0 0 10 0 1 10 0 26 28 0 97 98 92 74.3 75.2 0.0 32.7 33.4 32.2 28.56 28.76 0.00 0.00 0.00 0.00
12/16/2007 22 357 0 0 11 0 1 11 0 26 27 24 84 98 61 73.0 74.3 70.7 24.9 33.4 15.3 28.61 28.94 28.26 0.00 0.00 0.00
12/28/2007 270 353 134 8 17 3 10 17 3 29 31 0 77 98 57 75.1 76.5 0.0 41.4 44.1 37.8 28.73 28.85 0.00 0.00 0.00 0.00
12/29/2007 292 357 0 4 12 0 5 12 0 25 26 23 65 98 52 75.5 76.1 75.0 32.2 37.8 25.0 28.96 29.03 28.85 0.00 0.00 0.00
12/30/2007 135 357 0 2 10 0 3 10 0 24 24 23 77 98 47 75.2 76.6 74.7 30.9 40.8 24.6 28.84 28.97 28.73 0.00 0.00 0.00
12/31/2007 202 346 0 7 23 0 9 23 0 24 25 22 67 98 30 76.0 81.7 73.8 37.5 52.3 29.5 28.74 28.88 28.59 0.04 0.04 0.00
1/1/2008 292 357 0 10 27 0 13 27 3 23 24 22 67 80 52 73.1 75.2 70.9 22.1 32.4 10.0 28.93 29.09 28.67 0.04 0.04 0.04
1/2/2008 292 357 0 7 24 2 10 24 3 22 23 19 61 72 44 69.4 73.0 67.3 9.4 16.2 4.5 29.29 29.44 29.09 0.04 0.04 0.04
1/3/2008 202 353 0 5 15 0 6 15 0 22 23 19 50 62 44 69.1 74.1 66.4 14.5 25.7 4.8 29.43 29.59 29.29 0.04 0.04 0.04
1/4/2008 202 281 129 8 20 3 10 20 3 22 23 22 40 56 29 69.8 72.9 67.1 29.4 40.6 20.3 29.17 29.29 29.03 0.04 0.04 0.04
1/5/2008 202 284 87 9 20 3 12 20 4 24 27 22 69 98 31 72.5 74.8 71.1 39.4 45.3 35.8 28.93 29.03 28.88 0.04 0.04 0.04
1/6/2008 202 280 115 9 20 3 12 20 4 33 37 27 90 98 70 76.1 79.3 74.5 52.4 59.7 45.3 28.86 28.91 28.79 0.04 0.04 0.04
1/7/2008 202 285 119 9 25 3 12 25 3 40 44 35 67 82 46 77.9 80.8 74.1 60.9 64.8 57.9 28.94 28.97 28.91 0.04 0.04 0.04
1/8/2008 202 342 0 10 28 0 12 28 0 41 52 34 75 98 50 77.0 80.8 70.9 57.4 61.3 49.1 28.71 28.91 28.47 0.65 2.56 0.04
1/9/2008 270 357 0 5 26 0 7 26 0 30 39 24 66 95 37 77.6 81.1 73.0 40.3 49.3 34.0 28.98 29.12 28.61 2.56 2.56 2.56
1/10/2008 135 312 62 9 23 0 11 23 0 29 31 23 79 98 53 79.3 80.6 77.7 46.0 54.7 34.7 28.58 29.00 0.00 0.65 0.04 0.00
1/11/2008 270 357 0 7 22 0 9 22 0 26 30 23 68 89 46 79.0 80.8 77.4 37.7 46.8 34.2 28.67 28.85 28.44 0.04 0.04 0.04
1/12/2008 135 353 8 3 11 0 3 11 0 21 23 21 64 98 29 80.1 82.9 77.4 35.2 50.4 23.5 28.94 29.00 28.85 0.04 0.04 0.04
1/13/2008 180 357 0 2 13 0 3 13 0 23 23 22 80 98 66 79.6 80.8 78.4 32.8 37.0 28.2 28.87 28.91 28.82 0.04 0.04 0.04
1/14/2008 0 357 0 0 0 0 0 0 0 22 22 21 65 85 53 76.5 78.6 75.0 25.6 29.1 21.0 28.92 28.97 28.88 0.04 0.04 0.04
1/15/2008 0 357 0 0 0 0 0 0 0 21 22 21 66 93 40 74.8 76.5 72.5 19.5 32.2 13.6 28.98 29.06 28.91 0.04 0.04 0.04
1/16/2008 135 235 94 3 14 0 3 14 0 21 22 21 58 94 32 74.6 76.3 72.3 25.8 37.6 13.1 29.04 29.12 28.97 0.04 0.04 0.04
1/17/2008 180 357 0 7 23 0 8 23 0 23 24 21 89 98 44 75.1 76.1 74.1 32.2 35.6 24.4 28.80 29.00 28.67 0.07 0.12 0.04
1/18/2008 270 357 0 7 17 2 9 17 3 21 22 18 47 59 34 75.1 77.2 73.0 25.2 34.0 18.1 28.93 29.00 28.82 0.12 0.12 0.12
1/19/2008 338 357 0 6 15 0 8 15 2 20 21 16 44 72 33 75.3 77.7 73.8 14.3 27.9 5.5 29.06 29.15 28.94 0.12 0.12 0.12
1/20/2008 292 357 0 5 16 0 6 16 0 16 17 16 30 35 22 72.7 74.7 70.5 7.7 21.0 -0.2 29.28 29.41 29.15 0.12 0.12 0.12
1/21/2008 180 288 97 6 17 0 7 17 0 17 19 16 27 42 20 72.5 75.2 70.2 19.6 35.4 4.6 29.32 29.44 29.03 0.12 0.12 0.12
1/22/2008 270 357 0 7 28 0 9 28 0 20 22 16 62 91 25 73.8 75.6 72.1 26.3 35.1 11.1 28.96 29.03 28.91 0.12 0.12 0.12
1/23/2008 248 337 4 4 13 0 5 13 0 18 19 15 49 63 30 74.0 77.2 71.2 20.3 33.8 8.8 28.94 29.00 28.85 0.12 0.12 0.12
1/24/2008 0 357 0 5 17 0 7 17 0 17 22 13 54 89 35 74.7 77.2 72.9 13.4 24.6 2.8 29.09 29.32 28.82 0.12 0.12 0.12
1/25/2008 180 357 0 4 13 0 4 13 0 14 16 13 37 42 30 73.1 75.6 70.5 13.5 31.5 -2.7 29.25 29.35 29.06 0.12 0.12 0.12
1/26/2008 225 313 117 6 15 0 8 15 3 19 21 16 58 84 42 73.3 73.9 72.5 27.7 31.5 22.8 28.91 29.06 28.85 0.12 0.12 0.12
1/27/2008 270 357 0 3 14 0 5 14 0 20 21 18 62 96 29 75.0 78.3 72.1 30.0 47.5 15.8 28.96 29.03 28.85 0.12 0.12 0.12
1/28/2008 202 266 91 7 26 0 9 26 0 21 22 20 53 87 27 77.1 78.6 75.2 37.4 48.6 26.4 28.85 29.00 28.56 0.12 0.12 0.12
1/29/2008 202 357 0 11 30 2 14 30 4 24 31 20 72 98 28 78.3 79.9 77.4 42.3 53.8 15.4 28.45 28.59 28.05 0.18 0.43 0.12
1/30/2008 270 357 0 8 30 0 10 30 0 18 22 15 45 70 29 76.7 80.1 73.8 15.7 26.8 9.1 28.92 29.18 28.47 0.43 0.43 0.43
1/31/2008 135 357 0 6 19 0 8 19 0 17 20 15 45 71 33 76.4 77.4 75.0 23.1 30.0 13.5 29.10 29.26 28.79 0.43 0.43 0.43
2/1/2008 270 357 0 8 22 0 10 22 0 21 22 20 83 98 67 76.7 77.0 76.3 30.3 37.4 26.6 28.76 29.03 28.59 0.65 0.71 0.43
2/2/2008 202 301 105 6 17 0 7 17 0 21 21 20 67 89 40 77.5 80.1 75.4 32.9 46.9 25.5 28.99 29.06 28.91 0.71 0.71 0.71
2/5/2008 135 357 0 6 23 0 7 23 0 37 42 34 97 98 87 79.9 82.2 76.6 55.8 63.0 52.5 28.65 28.82 28.41 1.62 2.87 1.18
2/6/2008 270 357 0 7 26 0 10 26 0 30 40 22 85 98 54 80.9 82.9 79.2 40.9 55.9 31.1 28.49 28.67 28.35 3.28 3.43 2.87
2/7/2008 270 357 0 6 24 0 8 24 0 23 23 22 67 77 51 79.1 80.4 77.7 31.0 33.4 28.8 28.83 28.88 28.67 3.43 3.43 3.43
2/8/2008 202 321 132 6 20 0 7 20 0 22 24 21 59 83 37 78.5 80.4 73.0 37.8 48.0 30.6 28.80 28.85 28.76 3.43 3.43 3.43
2/9/2008 270 357 0 7 25 0 9 25 0 21 23 20 46 64 29 81.4 83.5 79.5 41.3 50.4 32.0 28.77 28.88 28.67 3.43 3.43 3.43
2/10/2008 292 357 0 9 25 0 12 25 2 20 21 17 34 67 21 79.2 81.5 76.8 17.1 32.4 6.8 29.12 29.29 28.88 3.43 3.43 3.43
2/11/2008 135 357 0 5 15 0 6 15 0 16 18 15 31 57 24 74.6 76.8 73.0 13.0 20.3 5.5 29.18 29.26 29.00 3.43 3.43 3.43
2/12/2008 135 357 0 5 17 0 7 17 0 21 22 18 82 92 56 74.1 74.8 72.9 23.0 32.5 18.1 28.74 29.00 28.59 3.44 3.46 3.43
2/13/2008 0 357 0 3 11 0 4 11 0 21 22 21 67 89 52 73.8 74.5 72.3 21.1 24.4 17.6 28.81 28.91 28.70 3.46 3.46 3.46
2/14/2008 202 287 121 7 18 0 9 18 0 21 22 19 66 88 45 73.4 75.2 71.1 26.0 37.6 16.3 28.91 28.97 28.82 3.46 3.46 3.46
2/15/2008 22 357 0 5 15 0 7 15 0 22 22 21 58 80 42 74.1 75.6 72.7 31.9 35.6 24.4 29.06 29.18 28.85 3.46 3.46 3.46
2/16/2008 135 251 8 4 12 0 5 12 0 21 21 21 57 95 29 76.6 79.5 73.9 32.5 48.2 17.2 29.05 29.18 28.82 3.48 3.50 3.46
2/17/2008 135 353 22 11 35 2 14 35 2 27 32 21 72 98 38 78.5 79.5 77.9 47.8 61.0 34.5 28.45 28.82 28.20 3.72 3.78 3.50
2/18/2008 270 357 0 8 24 3 11 24 3 22 25 20 58 82 36 78.3 79.2 77.0 30.7 38.5 21.7 28.66 28.79 28.50 3.78 3.78 3.78
2/19/2008 270 357 0 8 20 0 10 20 3 18 21 15 49 73 36 75.7 77.0 73.9 17.0 24.3 10.0 28.90 28.97 28.76 3.78 3.78 3.78
2/21/2008 135 357 0 6 16 0 8 16 0 17 21 0 60 89 33 75.1 76.1 0.0 21.3 24.6 16.2 28.95 29.15 0.00 3.78 3.78 3.78
2/25/2008 135 299 107 5 15 0 6 15 0 22 22 21 93 98 83 76.9 77.7 75.7 33.0 34.3 30.2 28.63 28.88 0.00 3.87 4.06 3.86
2/26/2008 22 357 0 7 17 0 9 17 0 22 24 21 81 98 52 78.1 79.3 77.4 31.8 35.4 22.1 28.57 28.79 28.41 4.49 4.57 4.06
2/27/2008 0 357 0 6 17 0 8 17 0 20 21 15 52 73 31 77.9 79.0 76.8 21.8 30.0 14.9 28.88 28.97 28.79 4.57 4.57 4.57
2/28/2008 135 357 0 3 12 0 4 12 0 17 20 15 48 73 31 77.7 80.1 75.2 21.7 34.9 9.7 29.07 29.15 28.97 4.57 4.57 4.57
2/29/2008 180 357 0 8 21 0 10 21 0 21 21 20 59 92 37 78.8 80.2 77.2 38.0 52.0 28.0 28.95 29.09 28.82 4.57 4.57 4.57
3/1/2008 270 357 0 5 14 0 6 14 0 20 21 20 47 64 29 80.0 81.1 78.4 36.1 43.7 31.8 29.08 29.15 29.00 4.57 4.57 4.57
3/2/2008 180 248 5 8 21 0 10 21 0 22 26 20 48 61 31 81.2 83.5 79.5 47.1 63.1 32.7 28.96 29.09 28.88 4.57 4.57 4.57
3/3/2008 202 357 0 9 27 0 12 27 2 28 34 24 64 98 32 79.5 82.8 72.7 50.8 64.4 34.3 28.78 28.88 28.64 4.75 5.63 4.57
3/4/2008 22 357 0 5 19 0 6 19 0 23 26 21 93 98 84 79.8 80.8 78.8 33.1 34.7 28.8 28.63 28.85 28.44 6.11 6.42 5.63
3/5/2008 0 0 0 0 0 0 0 0 0 21 22 21 77 97 54 78.8 80.2 77.4 28.5 34.9 23.7 28.84 28.94 28.64 6.43 6.46 6.42
3/6/2008 22 357 0 3 11 0 3 11 0 22 23 21 82 98 65 78.4 79.2 77.0 31.8 38.7 27.9 29.00 29.09 28.94 6.46 6.46 6.46
3/7/2008 45 357 0 10 27 2 13 27 3 21 22 21 73 92 53 77.4 78.6 75.6 25.7 29.7 20.3 28.92 29.06 28.76 6.46 6.46 6.46
3/8/2008 22 357 0 8 20 0 10 20 0 21 21 20 68 91 30 76.4 79.0 74.8 21.7 32.2 16.7 28.79 29.03 28.67 6.46 6.46 6.46
3/9/2008 180 285 87 5 15 0 6 15 0 20 21 18 53 74 34 76.8 79.7 74.3 27.3 43.0 8.1 29.13 29.21 29.00 6.46 6.46 6.46
3/10/2008 180 357 0 4 11 0 5 11 0 22 22 21 50 83 27 78.0 79.5 76.1 38.5 51.4 27.9 29.17 29.21 29.12 6.46 6.46 6.46
3/11/2008 270 357 0 4 15 0 5 15 0 21 22 20 61 98 32 78.7 80.2 76.8 34.4 46.2 24.4 29.01 29.21 28.79 6.46 6.46 6.46
3/12/2008 135 357 0 4 11 0 5 11 0 21 22 20 48 96 14 79.5 81.7 77.2 43.8 62.2 27.7 28.81 28.88 28.76 6.46 6.46 6.46
3/13/2008 270 357 0 6 15 0 7 15 0 22 23 21 44 84 15 82.4 85.8 79.7 51.4 67.8 42.1 28.74 28.82 28.64 6.46 6.46 6.46
3/14/2008 135 357 0 3 12 0 4 12 0 25 27 23 86 98 59 83.0 84.4 81.1 45.2 51.6 37.9 28.68 28.79 28.59 6.55 6.65 6.46
3/15/2008 45 357 0 3 15 0 4 15 0 23 24 22 91 98 74 83.8 84.2 83.3 39.4 48.2 33.1 28.76 28.91 28.70 6.65 6.65 6.65
3/16/2008 22 357 0 3 11 0 5 11 0 21 23 20 63 97 26 84.0 85.1 82.9 40.1 56.8 33.4 29.17 29.38 28.91 6.65 6.65 6.65
3/17/2008 135 357 0 7 17 0 9 17 0 20 21 20 48 63 35 81.6 83.8 79.7 37.5 42.6 31.6 29.27 29.41 29.09 6.65 6.65 6.65
3/18/2008 135 357 1 6 21 0 8 21 0 26 31 20 91 98 43 81.4 83.8 79.3 48.4 55.4 38.5 28.83 29.09 0.00 7.35 8.31 6.65
3/19/2008 22 357 0 7 20 0 9 20 0 27 30 24 93 98 63 82.0 84.2 79.9 41.3 52.9 32.9 28.67 28.94 28.56 9.05 9.37 8.31
3/20/2008 292 357 0 3 13 0 5 13 0 22 24 21 61 98 17 81.4 82.9 79.3 40.1 56.3 29.5 29.08 29.21 28.94 9.37 9.37 9.37
3/21/2008 135 317 29 7 24 0 9 24 0 22 25 21 43 83 23 81.5 84.2 75.9 47.3 64.6 34.0 29.01 29.21 28.73 9.37 9.37 9.37
3/22/2008 22 357 0 6 16 0 8 16 0 23 24 21 68 98 38 81.8 82.6 79.7 37.3 55.6 28.6 28.99 29.18 28.79 9.37 9.37 9.37
3/23/2008 270 357 0 3 13 0 4 13 0 21 21 20 62 98 17 81.9 83.5 80.6 32.9 47.3 21.9 29.16 29.18 29.15 9.37 9.37 9.37
3/24/2008 22 357 0 3 11 0 4 11 0 20 21 17 57 98 15 80.3 81.9 78.3 33.5 53.6 25.9 29.20 29.23 29.15 9.37 9.37 9.37
3/25/2008 202 331 2 9 29 2 11 29 3 20 21 20 42 65 26 79.0 81.0 77.2 41.6 54.0 30.6 28.99 29.18 28.82 9.37 9.37 9.37
3/26/2008 270 357 0 3 15 0 4 15 0 21 22 20 40 83 13 79.8 81.9 75.0 48.9 63.3 33.8 29.01 29.06 28.94 9.37 9.37 9.37
3/27/2008 135 357 0 6 21 0 7 21 0 26 31 21 94 98 37 81.5 83.5 79.5 48.7 57.6 41.5 28.79 29.00 28.64 9.58 9.69 9.37
3/28/2008 45 357 0 8 23 0 10 23 0 24 31 20 70 98 32 80.7 83.3 78.1 37.7 45.1 32.2 28.98 29.21 28.67 10.28 10.31 9.69
3/29/2008 135 357 0 7 22 0 9 22 0 20 22 15 42 70 18 77.6 79.3 76.1 38.3 51.8 27.1 29.20 29.26 29.12 10.32 10.31 10.31
3/30/2008 135 234 42 7 15 0 8 15 2 25 31 20 68 98 33 76.9 77.4 76.3 45.3 53.2 38.8 29.07 29.12 29.03 10.46 10.63 10.31
3/31/2008 202 345 96 9 24 3 11 24 3 40 50 31 85 98 59 74.7 79.0 69.4 57.6 64.4 53.1 28.88 29.06 28.67 10.72 10.87 10.63
4/1/2008 315 357 0 8 22 0 11 22 0 35 42 29 71 97 43 79.2 81.0 77.4 47.9 58.8 37.4 28.94 29.26 28.67 11.02 11.02 10.87
4/2/2008 135 357 0 4 15 0 5 15 0 24 29 21 42 96 14 80.9 82.8 78.6 40.8 57.6 28.2 29.31 29.35 29.23 11.02 11.02 11.02
4/3/2008 135 353 1 5 15 0 7 15 0 23 29 21 52 98 19 81.7 83.1 79.5 45.4 61.3 36.7 29.01 29.26 28.76 11.02 11.02 11.02
4/4/2008 0 357 0 6 20 0 7 20 0 30 32 29 96 98 90 82.7 84.0 80.4 49.2 58.3 42.1 28.75 28.94 28.64 11.47 11.57 11.02
4/5/2008 135 357 0 3 12 0 3 12 0 27 29 25 62 98 18 84.5 86.9 82.6 46.6 65.3 31.5 28.99 29.06 28.94 11.57 11.57 11.57
4/6/2008 135 357 0 3 15 0 4 15 0 27 34 23 54 98 19 83.1 86.9 75.6 52.0 72.0 33.6 28.93 29.00 28.82 11.57 11.57 11.57
4/7/2008 202 357 0 4 15 0 5 15 0 34 42 29 54 91 22 79.1 84.2 73.6 59.0 75.7 46.9 28.89 28.97 28.85 11.57 11.57 11.57
4/8/2008 202 357 0 6 19 0 8 19 0 35 45 29 44 84 24 79.1 82.9 73.6 59.9 73.0 46.0 28.93 29.03 28.79 11.57 11.57 11.57
4/9/2008 45 357 0 5 18 0 7 18 0 33 39 29 42 72 22 80.9 83.5 75.6 58.3 70.9 46.4 29.02 29.09 28.85 11.57 11.57 11.57
4/10/2008 135 357 0 7 17 0 9 17 0 33 43 29 56 80 37 80.9 84.4 73.9 57.1 68.9 46.8 28.90 29.12 28.67 11.58 11.69 11.57
4/11/2008 202 357 0 10 28 0 13 28 0 43 50 33 60 98 19 77.6 85.5 72.5 61.9 74.5 49.1 28.54 28.70 0.00 12.58 12.68 11.69
4/12/2008 270 357 2 9 22 3 11 22 3 24 33 21 52 91 37 82.1 82.9 80.2 43.2 49.1 37.0 28.69 28.82 28.61 12.68 12.68 12.68
4/13/2008 45 357 0 6 15 0 7 15 0 25 28 21 85 98 52 81.9 82.8 79.5 37.3 42.1 34.9 28.87 29.03 28.76 12.77 12.80 12.68
4/14/2008 45 357 0 5 15 0 6 15 0 23 25 21 48 87 20 77.0 82.4 70.0 40.5 55.9 33.8 29.02 29.09 0.00 12.80 12.80 12.80
4/15/2008 202 357 0 3 15 0 4 15 0 24 25 23 40 90 13 73.0 79.3 65.7 45.7 63.0 27.3 29.09 29.18 29.03 12.80 12.80 12.80
4/16/2008 202 326 114 8 24 0 10 24 2 25 32 22 26 42 12 76.6 79.5 71.1 54.4 70.3 39.9 29.00 29.12 28.88 12.80 12.80 12.80
4/17/2008 202 317 130 7 23 0 8 23 0 30 37 25 29 41 13 77.7 81.5 72.9 62.0 77.4 48.6 28.96 29.03 28.85 12.80 12.80 12.80
